Ardmoy - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
06/11/2023 | ||||||||
Homeland U13 C Grading League Final | ||||||||
Ardmoy | 7-13 | vs | 3-5 | Kilmeena | ||||
Referee : Declan Hughes Venue : Connacht GAA Centre of Excellence | ||||||||
15/10/2023 | ||||||||
Homeland U17 D Group 1 Grading League | ||||||||
Bonniconlon | 3-13 | vs | 4-10 | Ardmoy | ||||
Referee : Declan Leonard Venue : Bonniconlon | ||||||||
14/10/2023 | ||||||||
Homeland U13 C Group 2 Grading League | ||||||||
Ballaghaderreen | 2-9 | vs | 6-11 | Ardmoy | ||||
Referee : Anthony Friel Venue : Ballaghaderreen | ||||||||
07/10/2023 | ||||||||
Homeland U13 C Group 2 Grading League | ||||||||
Ardnaree | 1-3 | vs | 3-18 | Ardmoy | ||||
Referee : Liam Higgins Venue : Ardnaree | ||||||||
04/10/2023 | ||||||||
Homeland U15 A Group 1 Grading League) | ||||||||
Ballina Stephenites | 3-16 | vs | 2-9 | Ardmoy | ||||
Referee : Vincent Neary Venue : James Stephens Park | ||||||||
01/10/2023 | ||||||||
Homeland U17 D Group 1 Grading League | ||||||||
Ardmoy | 3-12 | vs | 2-7 | Erris St. Pats | ||||
Referee : Benny Holmes Venue : Ardmoy | ||||||||
30/09/2023 | ||||||||
Homeland U13 C Group 2 Grading League | ||||||||
Ardmoy | 2-13 | vs | 2-8 | Kiltimagh | ||||
Referee : Declan Leonard Venue : Ardmoy | ||||||||
27/09/2023 | ||||||||
Homeland U17 D Group 1 Grading League | ||||||||
Cill Chomain | 3-5 | vs | 0-13 | Ardmoy | ||||
Referee : Richard Cosgrove Venue : Cill Chomain | ||||||||
24/09/2023 | ||||||||
Homeland U15 A Group 1 Grading League) | ||||||||
Ardmoy | 3-7 | vs | 0-15 | Castlebar Mitchels | ||||
Referee : Henry Gaughan Venue : Ardmoy | ||||||||
14/09/2023 | ||||||||
Homeland U15 A Group 1 Grading League) | ||||||||
Ardmoy | 3-7 | vs | 1-17 | Balla | ||||
Referee : Sean Tolan Venue : Ardagh | ||||||||
16/08/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Ardmoy | 0-0 | vs | 0-1 | The Neale | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
15/08/2023 | ||||||||
North Mayo U16B Championship 2023 | ||||||||
Ardmoy | 1-15 | vs | 2-14 | Knockmore | ||||
Referee : Michael Herr Venue : Ardagh | ||||||||
09/08/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Islandeady | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : John Jennings Venue : Islandeady | ||||||||
27/07/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Davitts | ||||
Referee : Mark McDonnell Venue : Ardmoy | ||||||||
20/07/2023 | ||||||||
Homeland U16 D Championship Finals | ||||||||
Lahardane | 1-12 | vs | 1-9 | Ardmoy | ||||
Referee : Michael Herr Venue : Bofeenaun | ||||||||
Homeland U12 Summer League C | ||||||||
Balla | 0-0 | vs | 0-1 | Ardmoy | ||||
Referee : TBC Venue : Balla | ||||||||
17/07/2023 | ||||||||
Homeland U14 B Championship Shield Finals | ||||||||
Claremorris | 7-12 | vs | 2-4 | Ardmoy | ||||
Referee : John Clancy Venue : Claremorris | ||||||||
12/07/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Ardmoy | 0-0 | vs | 0-1 | Ballaghaderreen | ||||
Referee : Enda Munnelly Venue : Ardmoy | ||||||||
06/07/2023 | ||||||||
Homeland U16 D Championship Group 2 | ||||||||
Ardmoy | 3-13 | vs | 5-13 | Louisburgh | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
05/07/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Carras | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Martin Kennedy Venue : Garrymore | ||||||||
03/07/2023 | ||||||||
Homeland U14 B Championship Group 2 | ||||||||
Breaffy | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Enda Nolan Venue : Breaffy | ||||||||
01/07/2023 | ||||||||
Homeland U16 D Championship Group 2 | ||||||||
Ardmoy | 2-11 | vs | 0-9 | Charlestown Sarsfields | ||||
Referee : John Walker Venue : Ardagh | ||||||||
28/06/2023 | ||||||||
Homeland U12 Summer League C | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Kilmeena | ||||
Referee : Enda Munnelly Venue : Moygownagh | ||||||||
26/06/2023 | ||||||||
Homeland U14 B Championship Group 2 | ||||||||
Ardmoy | 3-15 | vs | 3-11 | Charlestown Sarsfields | ||||
Referee : Sean Tolan Venue : Ardagh | ||||||||
22/06/2023 | ||||||||
Homeland U16 D Championship Group 2 | ||||||||
Davitts | 3-9 | vs | 3-14 | Ardmoy | ||||
Referee : John Brennan Venue : Davitts GAA Club | ||||||||
19/06/2023 | ||||||||
Homeland U14 B Championship Group 2 | ||||||||
Hollymount-Carramore | 14-6 | vs | 6-13 | Ardmoy | ||||
Referee : Eamon Mc Andrew Venue : Hollymount | ||||||||
07/06/2023 | ||||||||
U12 Spring League Group 5 | ||||||||
Crossmolina Deel Rovers | 0-0 | vs | 0-1 | Ardmoy | ||||
Referee : TBC Venue : Crossmolina | ||||||||
30/05/2023 | ||||||||
U12 Spring League Group 5 | ||||||||
Naomh Padraig | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : John Walker Venue : Ballycastle | ||||||||
26/05/2023 | ||||||||
U14 League Division 3 | ||||||||
Hollymount-Carramore | 4-12 | vs | 5-7 | Ardmoy | ||||
Referee : Martin Kennedy Venue : Hollymount-Carramore | ||||||||
16/05/2023 | ||||||||
U12 Spring League Group 5 | ||||||||
Ardmoy | 0-0 | vs | 0-1 | Knockmore | ||||
Referee : Jennifer Houlihan Venue : Ardagh | ||||||||
14/05/2023 | ||||||||
U16 League Division 4 | ||||||||
Ardmoy | 3-8 | vs | 3-11 | Westport GAA | ||||
Referee : Vincent Neary Venue : Westport | ||||||||
11/05/2023 | ||||||||
U16 League Division 4 | ||||||||
Ardmoy | - | vs | - | Kilmeena | Conceded by Ardmoy | |||
Referee : Liam Higgins Venue : Ardmoy | ||||||||
08/05/2023 | ||||||||
U14 League Division 3 | ||||||||
Ardnaree | 3-7 | vs | 3-12 | Ardmoy | ||||
Referee : Vincent Neary Venue : Ardnaree | ||||||||
06/05/2023 | ||||||||
John West Feile A Group 1 | ||||||||
Westport GAA | 2-3 | vs | 0-4 | Ardmoy | ||||
Referee : Martin Walsh Venue : Castlebar Mitchels | ||||||||
Béal an Mhuirthead | 0-3 | vs | 0-9 | Ardmoy | ||||
Referee : Paddy Chambers Venue : Munnelly Park | ||||||||
Ardmoy | 2-4 | vs | 1-1 | Castlebar Mitchels | ||||
Referee : Paddy Chambers Venue : Munnelly Park | ||||||||
03/05/2023 | ||||||||
U12 Spring League Group 5 | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Crossmolina Deel Rovers | ||||
Referee : TBC Venue : Ardagh | ||||||||
01/05/2023 | ||||||||
U14 League Division 3 | ||||||||
Ardmoy | 2-17 | vs | 1-6 | Burrishoole | ||||
Referee : Liam Higgins Venue : Ardmoy | ||||||||
27/04/2023 | ||||||||
U16 League Division 4 | ||||||||
Ballaghaderreen | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : TBC Venue : Ballaghaderreen | ||||||||
24/04/2023 | ||||||||
U14 League Division 3 | ||||||||
Naomh Padraig | 5-6 | vs | 7-10 | Ardmoy | ||||
Referee : Kenny Durcan Venue : Lacken | ||||||||
U16 League Division 4 | ||||||||
Ardmoy | 2-15 | vs | 2-10 | Louisburgh | ||||
Referee : Vincent Neary Venue : Ardagh | ||||||||
17/04/2023 | ||||||||
U14 League Division 3 | ||||||||
Ardmoy | 6-12 | vs | 11-9 | Hollymount-Carramore | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
13/04/2023 | ||||||||
U16 League Division 4 | ||||||||
Bohola Moy Davitts | 3-12 | vs | 7-15 | Ardmoy | ||||
Referee : Sean Tolan Venue : Foxford | ||||||||
06/04/2023 | ||||||||
U16 League Division 4 | ||||||||
Tuar Mhic Éadaigh | 3-10 | vs | 2-11 | Ardmoy | ||||
Referee : Mark Tuffy Venue : Páirc Naomh Mhuire | ||||||||
03/04/2023 | ||||||||
U14 League Division 3 | ||||||||
Ballaghaderreen | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Michael Daly Venue : Ballaghaderreen | ||||||||
30/03/2023 | ||||||||
U16 League Division 4 | ||||||||
Ardmoy | 7-16 | vs | 0-4 | Castlebar Mitchels | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
20/03/2023 | ||||||||
U14 League Division 3 | ||||||||
Ardmoy | 3-12 | vs | 3-7 | Béal an Mhuirthead | ||||
Referee : Colm Reilly Venue : Ardmoy |