Ardmoy - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
U15 E Championship Group 1 2022 | ||||||||
16/10/2022 | ||||||||
Ardmoy | - | vs | - | Lahardane | Conceded by Lahardane | |||
Referee : TBC Venue : Crossmolina GAA Club | ||||||||
20/09/2022 | ||||||||
Ardmoy | 3-9 | vs | 1-10 | Cill Chomain | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
U13 Division 2 Finals | ||||||||
15/09/2022 | ||||||||
Ardmoy | 1-14 | vs | 3-12 | Ballaghaderreen | ||||
Referee : Benny Holmes Venue : Ardagh | ||||||||
U15 E Championship Group 1 2022 | ||||||||
13/09/2022 | ||||||||
Kilmeena | 2-6 | vs | 3-10 | Ardmoy | ||||
Referee : Walter Doherty Venue : Kilmeena | ||||||||
06/09/2022 | ||||||||
Ardmoy | 1-8 | vs | 2-5 | Lahardane | ||||
Referee : Liam Higgins Venue : Ardmoy | ||||||||
U13 Championship 2022 - Group 2 B | ||||||||
01/09/2022 | ||||||||
Ballina Stephenites | 3-9 | vs | 0-10 | Ardmoy | ||||
Referee : Michael Herr Venue : James Stephens Park | ||||||||
U15 E Championship Group 1 2022 | ||||||||
30/08/2022 | ||||||||
Tuar Mhic Éadaigh | - | vs | - | Ardmoy | Conceded by Ardmoy | |||
Referee : Padraic Costello Venue : Páirc Naomh Mhuire | ||||||||
U13 Championship 2022 - Group 2 B | ||||||||
29/08/2022 | ||||||||
Breaffy | 4-14 | vs | 4-12 | Ardmoy | ||||
Referee : Enda Nolan Venue : Breaffy | ||||||||
U15 E Championship Group 1 2022 | ||||||||
28/08/2022 | ||||||||
Mayo Gaels | 2-17 | vs | 0-7 | Ardmoy | ||||
Referee : Walter Doherty Venue : Mayo Gaels Main Pitch | ||||||||
U13 Championship 2022 - Group 2 B | ||||||||
25/08/2022 | ||||||||
Ardmoy | 5-8 | vs | 1-6 | Béal an Mhuirthead | ||||
Referee : TBC Venue : Ardagh | ||||||||
U15 E Championship Group 1 2022 | ||||||||
23/08/2022 | ||||||||
Ardmoy | 2-8 | vs | 4-13 | Ballaghaderreen | ||||
Referee : Benny Holmes Venue : Ardmoy | ||||||||
U13 Division 5 Knockout 2022 | ||||||||
14/07/2022 | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Mayo Gaels | ||||
Referee : Liam Higgins Venue : Ardmoy | ||||||||
North Mayo U16C Championship Knockout 2022 | ||||||||
26/04/2022 | ||||||||
Ardmoy | 2-9 | vs | 3-9 | Lahardane | ||||
Referee : Richard Cosgrove Venue : Crossmolina GAA Club | ||||||||
North Mayo U16C Championship 2022 | ||||||||
19/04/2022 | ||||||||
Ardmoy | 5-13 | vs | 0-9 | Naomh Padraig | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
29/03/2022 | ||||||||
Lahardane | 3-5 | vs | 4-10 | Ardmoy | ||||
Referee : Richard Cosgrove Venue : Bofeenaun | ||||||||
22/03/2022 | ||||||||
Bonniconlon | 2-9 | vs | 3-15 | Ardmoy | ||||
Referee : Vincent Tomas Venue : Bonniconlon | ||||||||
U15 Division 4 League 2022 | ||||||||
21/08/2022 | ||||||||
Ardmoy | 3-11 | vs | 2-10 | Tuar Mhic Éadaigh | ||||
Referee : TBC Venue : Breaffy | ||||||||
12/08/2022 | ||||||||
Ardmoy | 3-16 | vs | 2-9 | Lahardane | ||||
Referee : Darragh Monaghan Venue : Ardagh | ||||||||
02/08/2022 | ||||||||
Tuar Mhic Éadaigh | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : John E Burke Venue : Páirc Naomh Mhuire | ||||||||
26/07/2022 | ||||||||
Ardmoy | 3-11 | vs | 3-4 | Cill Chomain | ||||
Referee : Vincent Tomas Venue : Ardmoy | ||||||||
19/07/2022 | ||||||||
Kilmeena | 2-10 | vs | 4-13 | Ardmoy | ||||
Referee : John Jennings Venue : Kilmeena | ||||||||
12/07/2022 | ||||||||
Ardmoy | 6-13 | vs | 7-7 | Kilmovee Shamrocks | ||||
Referee : John Walker Venue : Ardmoy | ||||||||
05/07/2022 | ||||||||
Hollymount-Carramore | 2-9 | vs | 3-16 | Ardmoy | ||||
Referee : John Brennan Venue : Hollymount | ||||||||
28/06/2022 | ||||||||
Ardmoy | 4-12 | vs | 0-6 | Lahardane | ||||
Referee : Richard Cosgrove Venue : Ardmoy | ||||||||
21/06/2022 | ||||||||
Charlestown Sarsfields | 7-15 | vs | 10-14 | Ardmoy | ||||
Referee : Michael Daly Venue : Fr. O'Hara Park | ||||||||
24/05/2022 | ||||||||
Ardmoy | 7-8 | vs | 2-9 | Swinford | ||||
Referee : John Walker Venue : Ardmoy | ||||||||
Feile C 2022 Group 1 | ||||||||
30/04/2022 | ||||||||
Lahardane | 0-4 | vs | 1-4 | Ardmoy | ||||
Referee : Vincent Tomas Venue : Ardagh Gaa Club | ||||||||
Homeland U14 B Championship 2022 | ||||||||
15/05/2022 | ||||||||
Ardmoy | 7-11 | vs | 2-14 | Mayo Gaels | ||||
Referee : Jon Finn Venue : Foxford | ||||||||
05/05/2022 | ||||||||
Ardmoy | 6-11 | vs | 4-11 | Breaffy | ||||
Referee : John Clancy Venue : Foxford | ||||||||
North U14B Championship Knockout 2022 | ||||||||
28/04/2022 | ||||||||
Ardmoy | 7-4 | vs | 2-4 | Crossmolina Deel Rovers | ||||
Referee : Liam Higgins Venue : James Stephens Park, Ballina | ||||||||
North Mayo U14B Championship 2022 | ||||||||
24/03/2022 | ||||||||
Naomh Padraig | 4-7 | vs | 9-13 | Ardmoy | ||||
Referee : John Walker Venue : Killala | ||||||||
U13 Division 4 Group 1 League 2022 | ||||||||
21/07/2022 | ||||||||
Ardmoy | 2-9 | vs | 2-10 | Knockmore | ||||
Referee : Kenny Durcan Venue : Crossmolina | ||||||||
09/06/2022 | ||||||||
Bohola Moy Davitts | 1-8 | vs | 8-11 | Ardmoy | ||||
Referee : Peter Geraghty Venue : Foxford | ||||||||
02/06/2022 | ||||||||
Ardmoy | - | vs | - | Naomh Padraig | Conceded by Naomh Padraig | |||
Referee : TBC Venue : Ardmoy | ||||||||
26/05/2022 | ||||||||
Knockmore | 0-4 | vs | 2-13 | Ardmoy | ||||
Referee : Peter Geraghty Venue : St. Joseph's Park | ||||||||
19/05/2022 | ||||||||
Ardmoy | 5-14 | vs | 5-4 | Burrishoole | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
North Mayo U12 Group 1 - League 2022 | ||||||||
14/05/2022 | ||||||||
Ardmoy | - | vs | - | Crossmolina Deel Rovers | Conceded by Crossmolina Deel Rovers | |||
Referee : Vincent Tomas Venue : Ardmoy | ||||||||
09/05/2022 | ||||||||
Ardnaree | 8-17 | vs | 2-6 | Ardmoy | ||||
Referee : Enda Langan Venue : Ardnaree | ||||||||
25/04/2022 | ||||||||
Naomh Padraig | 1-8 | vs | 7-14 | Ardmoy | ||||
Referee : Kenny Durcan Venue : Killala | ||||||||
11/04/2022 | ||||||||
Béal an Mhuirthead | 3-2 | vs | 8-11 | Ardmoy | ||||
Referee : Richard Cosgrove Venue : Tallagh | ||||||||
North Mayo U12 Group 3 - League | ||||||||
14/05/2022 | ||||||||
Ardmoy | - | vs | - | Crossmolina Deel Rovers | Conceded by Crossmolina Deel Rovers | |||
Referee : Enda Munnelly Venue : Ardmoy | ||||||||
25/04/2022 | ||||||||
Naomh Padraig | 4-8 | vs | 2-8 | Ardmoy | ||||
Referee : Vincent Neary Venue : Killala | ||||||||
11/04/2022 | ||||||||
Béal an Mhuirthead | 6-5 | vs | 6-3 | Ardmoy | ||||
Referee : John Walker Venue : Tallagh |